NHL Road Hits Leaders
2026-2027 Season
| Rk | Player | GP | HIT | BLK | TK | GV | PIM |
|---|---|---|---|---|---|---|---|
| T301 | Timothy LiljegrenT. Liljegren | 3 | 3 | 9 | 0 | 5 | 0 |
| T301 | Neal PionkN. Pionk | 2 | 3 | 5 | 1 | 6 | 0 |
| T301 | Kailer YamamotoK. Yamamoto | 1 | 3 | 0 | 0 | 0 | 0 |
| T301 | Jesper BrattJ. Bratt | 2 | 3 | 0 | 1 | 2 | 0 |
| T301 | Joseph VelenoJ. Veleno | 2 | 3 | 3 | 1 | 2 | 2 |
| T301 | Filip HallanderF. Hallander | 3 | 3 | 0 | 1 | 2 | 2 |
| T301 | Ty EmbersonTy Emberson | 3 | 3 | 3 | 1 | 3 | 0 |
| T301 | Evan BouchardE. Bouchard | 4 | 3 | 2 | 2 | 8 | 0 |
| T301 | Alexander RomanovA. Romanov | 2 | 3 | 4 | 1 | 3 | 0 |
| T301 | Michael KesselringM. Kesselring | 2 | 3 | 3 | 2 | 3 | 2 |
| T301 | Vladislav GavrikovV. Gavrikov | 3 | 3 | 5 | 0 | 3 | 0 |
| T301 | Kaapo KakkoK. Kakko | 5 | 3 | 2 | 0 | 4 | 0 |
| T301 | Kaedan KorczakK. Korczak | 4 | 3 | 8 | 1 | 3 | 0 |
| T301 | Brandon DuhaimeB. Duhaime | 3 | 3 | 3 | 0 | 0 | 4 |
| T301 | Alex NewhookA. Newhook | 3 | 3 | 4 | 0 | 3 | 2 |
| T301 | Cam YorkC. York | 3 | 3 | 7 | 0 | 4 | 0 |
| T301 | Josh DoanJ. Doan | 2 | 3 | 1 | 1 | 5 | 0 |
| T301 | Dylan GuentherD. Guenther | 5 | 3 | 0 | 1 | 4 | 0 |
| T301 | Brennan OthmannB. Othmann | 1 | 3 | 1 | 0 | 3 | 0 |
| T301 | Zachary BolducZ. Bolduc | 3 | 3 | 0 | 0 | 0 | 0 |
| T301 | Noah CatesN. Cates | 4 | 3 | 2 | 0 | 3 | 0 |
| T301 | Bobby BrinkB. Brink | 5 | 3 | 3 | 2 | 4 | 2 |
| T301 | Matthew PoitrasM. Poitras | 1 | 3 | 0 | 0 | 0 | 0 |
| T301 | Reid SchaeferR. Schaefer | 2 | 3 | 1 | 0 | 1 | 0 |
| T301 | Juraj SlafkovskyJ. Slafkovsky | 3 | 3 | 0 | 2 | 2 | 0 |
About this leaderboard
Compare NHL physical play in road games during the 2026-2027 season. This split isolates the hits and blocked shots each skater recorded away from his own rink, with takeaways, giveaways, and penalty minutes beside them. Use it to weigh road production against overall output, then select a player to continue the research in Prop Bet Analyzer.