NHL Home Hits Leaders
2026-2027 Season
| Rk | Player | GP | HIT | BLK | TK | GV | PIM |
|---|---|---|---|---|---|---|---|
| T501 | Quinton ByfieldQ. Byfield | 2 | 1 | 0 | 1 | 3 | 0 |
| T501 | Lucas RaymondL. Raymond | 5 | 1 | 1 | 2 | 5 | 2 |
| T501 | Anton LundellA. Lundell | 1 | 1 | 0 | 0 | 0 | 2 |
| T501 | Dawson MercerD. Mercer | 4 | 1 | 1 | 2 | 2 | 0 |
| T501 | Hendrix LapierreH. Lapierre | 3 | 1 | 1 | 1 | 2 | 2 |
| T501 | Adam WilsbyA. Wilsby | 3 | 1 | 5 | 3 | 5 | 2 |
| T501 | Luke EvangelistaL. Evangelista | 4 | 1 | 3 | 1 | 5 | 4 |
| T501 | Matthew KesselM. Kessel | 1 | 1 | 0 | 0 | 0 | 0 |
| T501 | William WallinderW. Wallinder | 2 | 1 | 3 | 0 | 1 | 0 |
| T501 | Mason LohreiM. Lohrei | 4 | 1 | 6 | 1 | 2 | 0 |
| T501 | Emil AndraeE. Andrae | 3 | 1 | 5 | 0 | 2 | 4 |
| T501 | Nils HoglanderN. Hoglander | 3 | 1 | 0 | 0 | 0 | 2 |
| T501 | Jack AhcanJ. Ahcan | 2 | 1 | 0 | 2 | 2 | 0 |
| T501 | Olen ZellwegerO. Zellweger | 5 | 1 | 1 | 1 | 2 | 4 |
| T501 | J.J. MoserJ.J. Moser | 3 | 1 | 4 | 1 | 1 | 0 |
| T501 | Owen PowerO. Power | 5 | 1 | 3 | 1 | 3 | 2 |
| T501 | Alex VlasicA. Vlasic | 3 | 1 | 5 | 1 | 6 | 0 |
| T501 | Andrei KuzmenkoA. Kuzmenko | 2 | 1 | 0 | 0 | 0 | 0 |
| T501 | Denton MateychukD. Mateychuk | 4 | 1 | 7 | 2 | 4 | 4 |
| T501 | Marco KasperM. Kasper | 1 | 1 | 0 | 0 | 0 | 5 |
| T501 | Reid SchaeferR. Schaefer | 1 | 1 | 1 | 0 | 0 | 0 |
| T501 | Danila YurovD. Yurov | 2 | 1 | 2 | 1 | 3 | 4 |
| T501 | Liam OhgrenL. Ohgren | 3 | 1 | 2 | 0 | 3 | 0 |
| T501 | Simon NemecS. Nemec | 3 | 1 | 5 | 1 | 6 | 0 |
| T501 | Cutter GauthierC. Gauthier | 2 | 1 | 1 | 0 | 3 | 2 |
About this leaderboard
Compare NHL physical play in home games during the 2026-2027 season. This split isolates the hits and blocked shots each skater recorded in his own rink, with takeaways, giveaways, and penalty minutes beside them. Use it to weigh home production against overall output, then select a player to continue the research in Prop Bet Analyzer.