NHL Road Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T126 | Victor HedmanV. Hedman | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 41.6 | 13.9 |
| T126 | Alex KillornA. Killorn | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 4 | 52.6 | 17.5 |
| T126 | John TavaresJ. Tavares | 2 | 1 | 1 | 2 | 1.0 | 1 | 1 | 0 | 0 | -3 | 33.5 | 16.8 |
| T126 | Chris KreiderC. Kreider | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 29.3 | 14.7 |
| T126 | Sean CouturierS. Couturier | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 67.0 | 16.8 |
| T126 | Brayden SchennB. Schenn | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 30.7 | 15.4 |
| T126 | Evgeni MalkinE. Malkin | 4 | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 71.1 | 17.8 |
| T126 | Jamie OleksiakJ. Oleksiak | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | -6 | 71.8 | 18.0 |
| T126 | Bo HorvatBo Horvat | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | -1 | 40.3 | 20.2 |
| T126 | Boone JennerB. Jenner | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | -1 | 47.3 | 15.8 |
| T126 | Erik HaulaE. Haula | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | -2 | 47.3 | 15.8 |
| T126 | Brayden McNabbB. McNabb | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 4 | 74.7 | 18.7 |
| T126 | Josh AndersonJ. Anderson | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 25.1 | 12.6 |
| T126 | Travis SanheimT. Sanheim | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | -5 | 102.4 | 25.6 |
| T126 | Aaron EkbladA. Ekblad | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | -4 | 83.7 | 20.9 |
| T126 | William KarlssonW. Karlsson | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 1 | 1 | 69.6 | 17.4 |
| T126 | Michael McCarronM. McCarron | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 66.3 | 13.3 |
| T126 | Mike ReillyM. Reilly | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 4 | 48.5 | 12.1 |
| T126 | Bryan RustB. Rust | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | -2 | 53.5 | 17.8 |
| T126 | Travis KonecnyT. Konecny | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | -3 | 53.1 | 17.7 |
| T126 | Evan RodriguesE. Rodrigues | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 30.8 | 15.4 |
| T126 | Brady SkjeiB. Skjei | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | -1 | 65.5 | 21.8 |
| T126 | Colton ParaykoC. Parayko | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 80.9 | 20.2 |
| T126 | Jaccob SlavinJ. Slavin | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 3 | 84.2 | 21.1 |
| T126 | Mathieu JosephM. Joseph | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 61.4 | 15.4 |
About this leaderboard
Compare NHL scoring in road games during the 2026-2027 season. This split isolates the goals, assists, and points each skater recorded away from his own rink, with power-play scoring and time on ice beside them. Use it to weigh road production against overall output, then select a player to continue the research in Prop Bet Analyzer.