NHL Scoring Leaders as Underdogs
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T251 | Ben ChiarotB. Chiarot | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 2 | 57.6 | 19.2 |
| T251 | Alexander WennbergA. Wennberg | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | -1 | 99.9 | 20.0 |
| T251 | Viktor ArvidssonV. Arvidsson | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | -1 | 61.0 | 20.3 |
| T251 | Josh MorrisseyJ. Morrissey | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 33.4 | 16.7 |
| T251 | Adam PelechA. Pelech | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 81.9 | 20.5 |
| T251 | Andrew CoppA. Copp | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | -3 | 61.3 | 20.4 |
| T251 | Lawson CrouseL. Crouse | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 1 | 30.9 | 15.5 |
| T251 | Pavel ZachaP. Zacha | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 1 | 75.5 | 18.9 |
| T251 | Blake ColemanB. Coleman | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | -1 | 63.1 | 15.8 |
| T251 | Mike MathesonM. Matheson | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | -1 | 47.7 | 23.9 |
| T251 | Colton ParaykoC. Parayko | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | -1 | 41.2 | 20.6 |
| T251 | Justin HollJ. Holl | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 12.1 | 12.1 |
| T251 | Nicolas RoyN. Roy | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | -1 | 9.8 | 9.8 |
| T251 | Erik GustafssonE. Gustafsson | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 53.9 | 18.0 |
| T251 | Gustav ForslingG. Forsling | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 1 | -2 | 66.4 | 22.1 |
| T251 | Mathieu OlivierM. Olivier | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 41.9 | 14.0 |
| T251 | A.J. GreerA.J. Greer | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | -5 | 50.3 | 12.6 |
| T251 | Mason MarchmentM. Marchment | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | -5 | 81.5 | 16.3 |
| T251 | Artturi LehkonenA. Lehkonen | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 19.8 | 19.8 |
| T251 | Devon ToewsD. Toews | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 25.2 | 25.2 |
| T251 | Tanner JeannotT. Jeannot | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 2 | 43.2 | 10.8 |
| T251 | Owen TippettO. Tippett | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | -1 | 97.6 | 16.3 |
| T251 | Carson SoucyC. Soucy | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | -1 | 48.3 | 16.1 |
| T251 | Nicolas HagueN. Hague | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 108.3 | 18.1 |
| T251 | Neal PionkN. Pionk | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 43.2 | 21.6 |
About this leaderboard
Compare NHL scoring in games where each skater's team was an underdog on the puck line during the 2026-2027 season. This split isolates goals, assists, and points in the underdog role. Use it to examine historical scoring when teams were expected to trail. It does not guarantee future results.