Colorado Avalanche
Western Central
9-6-1Record
10-6ATS
12-4O/U
Colorado Avalanche team stats
Where the Colorado Avalanche rank across offense and defense.
Offense
Goals per game4.11stof 32Top third
Shots per game30.43rdof 32Top third
GF661st of 32
SOG4874th of 32
SH%13.64th of 32
A1211st of 32
PPO52
Defense
Goals allowed per game3.319thof 32
Shots allowed per game27.417thof 32
GA5221st of 32
SA43822nd of 32
BLK223
TK6810th of 32
HIT245
Defense vs position
1st = the easiest matchup in the league, not the best defense.
| Position | TougherEasier | Rank |
|---|---|---|
| vs C | 11th of 32 | |
| vs LW | 25th of 32 | |
| vs RW | 11th of 32 | |
| vs D | 13th of 32 |
Colorado Avalanche leaders
Each player opens in the Prop Bet Analyzer.
Scoring
29Nathan MacKinnonC9G
18A
27PTS
| Player | G | A | PTS |
|---|---|---|---|
| Martin Necas C | 7 | 11 | 18 |
| Cale Makar D | 4 | 14 | 18 |
| Artturi Lehkonen LW | 12 | 5 | 17 |
| Devon Toews D | 5 | 10 | 15 |
Shooting
29Nathan MacKinnonC60SOG
3.8SOG/G
9G
| Player | SOG | SOG/G | G |
|---|---|---|---|
| Cale Makar D | 44 | 2.9 | 4 |
| Nazem Kadri C | 40 | 2.5 | 5 |
| T.J. Hughes C | 36 | 2.3 | 2 |
| Artturi Lehkonen LW | 34 | 2.1 | 12 |
Physical
42Josh MansonD28HIT
17BLK
1TK
| Player | HIT | BLK | TK |
|---|---|---|---|
| Noah Juulsen D | 25 | 15 | 2 |
| Gabriel Landeskog LW | 23 | 11 | 1 |
| Parker Kelly C | 20 | 12 | 2 |
| Artturi Lehkonen LW | 15 | 14 | 4 |
Faceoffs
29Nathan MacKinnonC136FOW
278FO
48.9FO%
| Player | FOW | FO | FO% |
|---|---|---|---|
| Brock Nelson C | 119 | 267 | 44.6 |
| Nazem Kadri C | 57 | 115 | 49.6 |
| Fedor Svechkov C | 57 | 112 | 50.9 |
| Nicolas Roy C | 42 | 62 | 67.7 |
Goaltending
39Mackenzie BlackwoodG269SV
89.4SV%
2.8GAA
| Player | SV | SV% | GAA |
|---|---|---|---|
| Scott Wedgewood G | 117 | 86.7 | 4.0 |