Pittsburgh Penguins
Eastern Metropolitan
5-8-2Record
8-7ATS
9-6O/U
Pittsburgh Penguins team stats
Where the Pittsburgh Penguins rank across offense and defense.
Offense
Goals per game3.216thof 32
Shots per game28.011thof 32Top third
GF4818th of 32
SOG42015th of 32
SH%11.416th of 32
A8513th of 32
PPO44
Defense
Goals allowed per game3.421stof 32
Shots allowed per game27.719thof 32
GA5120th of 32
SA41514th of 32
BLK189
TK6220th of 32
HIT172
Defense vs position
1st = the easiest matchup in the league, not the best defense.
| Position | TougherEasier | Rank |
|---|---|---|
| vs C | 7th of 32 | |
| vs LW | 15th of 32 | |
| vs RW | 9th of 32 | |
| vs D | 24th of 32 |
Pittsburgh Penguins leaders
Each player opens in the Prop Bet Analyzer.
Scoring
65Erik KarlssonD3G
13A
16PTS
| Player | G | A | PTS |
|---|---|---|---|
| Thomas Novak C | 5 | 7 | 12 |
| Evgeni Malkin C | 6 | 5 | 11 |
| Sidney Crosby C | 4 | 6 | 10 |
| Rickard Rakell RW | 5 | 4 | 9 |
Shooting
67Rickard RakellRW37SOG
2.5SOG/G
5G
| Player | SOG | SOG/G | G |
|---|---|---|---|
| Nicholas Robertson LW | 31 | 2.1 | 6 |
| Kris Letang D | 29 | 1.9 | 0 |
| Sidney Crosby C | 28 | 1.9 | 4 |
| Ben Kindel C | 28 | 2.3 | 3 |
Physical
19Connor DewarC19HIT
7BLK
4TK
| Player | HIT | BLK | TK |
|---|---|---|---|
| Kris Letang D | 18 | 13 | 4 |
| Blake Lizotte C | 17 | 17 | 2 |
| Rickard Rakell RW | 16 | 13 | 4 |
| Elmer Soderblom LW | 15 | 4 | 3 |
Faceoffs
87Sidney CrosbyC156FOW
296FO
52.7FO%
| Player | FOW | FO | FO% |
|---|---|---|---|
| Blake Lizotte C | 91 | 205 | 44.4 |
| Ben Kindel C | 47 | 106 | 44.3 |
| Thomas Novak C | 42 | 117 | 35.9 |
| Hendrix Lapierre C | 26 | 63 | 41.3 |
Goaltending
37Arturs SilovsG237SV
88.8SV%
3.0GAA
| Player | SV | SV% | GAA |
|---|---|---|---|
| Sergei Murashov G | 128 | 87.1 | 3.8 |