Toronto Maple Leafs
Eastern Atlantic
8-7-2Record
9-7ATS
10-6O/U
Toronto Maple Leafs team stats
Where the Toronto Maple Leafs rank across offense and defense.
Offense
Goals per game3.65thof 32Top third
Shots per game28.210thof 32Top third
GF624th of 32
SOG4797th of 32
SH%12.97th of 32
A1093rd of 32
PPO52
Defense
Goals allowed per game3.217thof 32
Shots allowed per game29.627thof 32Bottom third
GA5525th of 32
SA50430th of 32
BLK255
TK715th of 32
HIT352
Defense vs position
1st = the easiest matchup in the league, not the best defense.
| Position | TougherEasier | Rank |
|---|---|---|
| vs C | 18th of 32 | |
| vs LW | 27th of 32 | |
| vs RW | 7th of 32 | |
| vs D | 7th of 32 |
Toronto Maple Leafs leaders
Each player opens in the Prop Bet Analyzer.
Scoring
34Auston MatthewsC11G
15A
26PTS
| Player | G | A | PTS |
|---|---|---|---|
| William Nylander RW | 10 | 11 | 21 |
| Jack Roslovic C | 8 | 10 | 18 |
| Kirill Marchenko RW | 6 | 8 | 14 |
| Easton Cowan RW | 6 | 8 | 14 |
Shooting
34Auston MatthewsC51SOG
3.0SOG/G
11G
| Player | SOG | SOG/G | G |
|---|---|---|---|
| William Nylander RW | 49 | 2.9 | 10 |
| Jack Roslovic C | 43 | 2.5 | 8 |
| Darren Raddysh D | 41 | 2.4 | 0 |
| Kirill Marchenko RW | 35 | 2.5 | 6 |
Physical
Brandon DuhaimeRW43HIT
12BLK
5TK
| Player | HIT | BLK | TK |
|---|---|---|---|
| Colton Sissons C | 37 | 11 | 6 |
| Nick Paul LW | 32 | 14 | 3 |
| Zack MacEwen RW | 27 | 3 | 1 |
| Vinni Lettieri C | 24 | 9 | 0 |
Faceoffs
34Auston MatthewsC155FOW
283FO
54.8FO%
| Player | FOW | FO | FO% |
|---|---|---|---|
| Colton Sissons C | 116 | 194 | 59.8 |
| Nick Paul LW | 79 | 172 | 45.9 |
| Teddy Blueger C | 69 | 135 | 51.1 |
| John Tavares C | 61 | 101 | 60.4 |
Goaltending
Sergei BobrovskyG288SV
88.9SV%
3.3GAA
| Player | SV | SV% | GAA |
|---|---|---|---|
| Anthony Stolarz G | 161 | 91.0 | 2.7 |