Each day for the entire 2023-2024 season, we will be providing our favorite player prop bets from the NHL slate. We’ll post our favorite bets in the BettingPros Discord, which is free to join and filled with info from some of the sharpest analysts in the field. We also just started BettingPros NHL Prop Bet group where you can make bets without having to wager money, but you can compete against fellow NHL enthusiasts.
The model focuses on the prop markets available on the BettingPros NHL Player Props page.
Thursday’s Best NHL Player Prop Bets
With a 14-game slate, there are some tricky odds to watch out for. Don’t overpay for the big guys tonight.
My two primary plays today are:
- Cayden Primeau hates playing at home. Over the past three years, his GAA is around 4.71 at home. Montreal is on the second night of a back-to-back and facing a fresh Florida Panthers team. This is my POTD and currently at plus money.
- I list four blocked shots props, two at plus money. Parlays are rarely profitable, but I could throw 0.25 units on that quartet at +1152.
If you have any questions or see a late injury or line change, don’t hesitate to message me @thewonkypenguin on Twitter, and I’ll make sure to update the post/projections accordingly. Keep an eye on my Twitter for additional recommendations, especially goalie props that don’t typically come out until closer to puck drop.
Best of luck to you with your wagers. Let’s win some money!
Odds courtesy of DraftKings Sportsbook
Season record: 367-349
| Player | Team | Prop | Odds | Units | To Win |
| T.J. Brodie | TOR | o1.5 BS | -180 | 2 | 1.11 |
| Connor Bedard | CHI | o0.5 P | -150 | 1.5 | 1 |
| William Nylander | TOR | o3.5 SOG | -150 | 0.75 | 0.5 |
| Ian Cole | VAN | o1.5 BS | -150 | 0.75 | 0.5 |
| Filip Forsberg | NSH | o3.5 SOG | -145 | 1.45 | 1 |
| J.T. Compher | DET | o0.5 P | -140 | 0.7 | 0.5 |
| Jesper Bratt | NJ | u2.5 SOG | -125 | 0.6 | 0.58 |
| Philipp Grubauer | SEA | o26.5 SV | -125 | 0.75 | 0.6 |
| Pyotr Kochetkov | CAR | u24.5 SV | -125 | 0.75 | 0.6 |
| Sam Bennett | FLA | u0.5 P | -115 | 0.7 | 0.6 |
| Jake DeBrusk | BOS | o2.5 SOG | -105 | 1.05 | 1 |
| Evgeni Malkin | PIT | o2.5 SOG | -105 | 0.6 | 0.57 |
| Nikita Kucherov | TB | o1.5 P | -105 | 0.6 | 0.57 |
| Cayden Primeau | MTL | o3.5 GA | +105 | 0.5 | 0.52 |
| Jack Eichel | VGK | o3.5 SOG | +105 | 0.5 | 0.52 |
| Nick Seeler | PHI | o2.5 BS | +110 | 0.5 | 0.55 |
| Nathan MacKinnon | COL | o1.5 P | +110 | 0.5 | 0.55 |
| Joel Eriksson Ek | MIN | o3.5 SOG | +124 | 0.5 | 0.62 |
| Mathew Barzal | NYI | o0.5 A | +130 | 0.5 | 0.57 |
| Sean Durzi | ARI | o2.5 BS | +130 | 0.5 | 0.65 |
| Connor Bedard | CHI | Anytime Goal | +150 | 0.5 | 0.75 |
Subscribe: Apple Podcasts | Spotify | Google Podcasts | RadioPublic | Breaker | Castbox | Pocket Casts

