Indiana Pacers
Eastern Central
5-11Record
7-9ATS
6-10O/U
2026 NBA Standings
Straight-up, against-the-spread and over/under records for the Indiana Pacers and every Eastern team.
Indiana Pacers3rd in Eastern Central5-11 · 3-7 in conference
Eastern Central
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 10-5 | 3-3 | 7-2 | — | 9-6 | 8-7 |
| 2 | 9-8 | 7-3 | 2-5 | 3-0 | 7-10 | 10-7 |
| 3 | 5-11 | 2-6 | 3-5 | 0-2 | 7-9 | 6-10 |
| 4 | 4-11 | 1-5 | 3-6 | 1-1 | 8-7 | 6-9 |
| 5 | 1-16 | 1-8 | 0-8 | 1-2 | 8-9 | 9-8 |
Eastern Atlantic
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 14-3 | 7-2 | 7-1 | 4-1 | 9-8 | 9-8 |
| 2 | 11-5 | 6-1 | 5-4 | 4-0 | 8-8 | 5-11 |
| 3 | 10-6 | 5-3 | 5-3 | 3-3 | 8-8 | 4-12 |
| 4 | 6-10 | 2-6 | 4-4 | 0-4 | 6-10 | 7-9 |
| 5 | 3-12 | 1-6 | 2-6 | 0-3 | 8-7 | 10-5 |
Eastern Southeast
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 10-6 | 4-3 | 6-3 | 5-1 | 6-10 | 8-8 |
| 2 | 9-6 | 5-3 | 4-3 | 1-1 | 5-10 | 8-7 |
| 3 | 7-8 | 1-5 | 6-3 | 0-2 | 6-9 | 8-7 |
| 4 | 6-11 | 2-5 | 4-6 | 2-3 | 8-9 | 6-11 |
| 5 | 4-11 | 3-4 | 1-7 | 2-3 | 6-9 | 6-9 |