Utah Jazz
Western Northwest
3-13Record
6-10ATS
5-10-1O/U
2026 NBA Standings
Straight-up, against-the-spread and over/under records for the Utah Jazz and every Western team.
Utah Jazz5th in Western Northwest3-13 · 3-11 in conference
Western Northwest
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 11-4 | 7-2 | 4-2 | 3-0 | 12-3 | 6-9 |
| 2 | 9-5 | 3-2 | 6-3 | 4-2 | 9-5 | 5-9 |
| 3 | 8-5 | 3-3 | 5-2 | 0-2 | 6-7 | 5-8 |
| 4 | 9-6 | 5-1 | 4-5 | 1-2 | 8-7 | 7-8 |
| 5 | 3-13 | 1-7 | 2-6 | 0-2 | 6-10 | 5-10-1 |
Western Pacific
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 13-3 | 6-2 | 7-1 | 5-1 | 10-6 | 11-5 |
| 2 | 8-7 | 6-1 | 2-6 | 3-2 | 8-7 | 7-8 |
| 3 | 7-7 | 5-4 | 2-3 | 3-2 | 5-9 | 8-6 |
| 4 | 4-9 | 4-4 | 0-5 | 1-4 | 7-6 | 9-4 |
| 5 | 1-13 | 0-9 | 1-4 | 0-3 | 4-10 | 8-6 |
Western Southwest
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 12-3 | 5-3 | 7-0 | 2-1 | 6-9 | 4-11 |
| 2 | 12-4 | 7-1 | 5-3 | 2-1 | 11-5 | 10-6 |
| 3 | 11-4 | 3-4 | 8-0 | 1-1 | 11-4 | 9-6 |
| 4 | 8-7 | 6-2 | 2-5 | 1-3 | 8-7 | 6-9 |
| 5 | 5-11 | 4-7 | 1-4 | 1-1 | 9-7 | 9-6-1 |