NHL Home Scoring Leaders
2026-2027 Season
| Rk | Player | GP | G | A | PTS | PTS/G | PPG | PPA | SHG | GWG | +/- | TOI | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T251 | Tomas HertlT. Hertl | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 1 | 63.4 | 15.9 |
| T251 | Zemgus GirgensonsZ. Girgensons | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 43.3 | 14.4 |
| T251 | Nick CousinsN. Cousins | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 31.6 | 10.5 |
| T251 | Olli MaattaO. Maatta | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 48.5 | 24.3 |
| T251 | Erik HaulaE. Haula | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 32.3 | 16.2 |
| T251 | Brett KulakB. Kulak | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 54.6 | 18.2 |
| T251 | Anthony DuclairA. Duclair | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 48.4 | 12.1 |
| T251 | Travis SanheimT. Sanheim | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | -4 | 100.1 | 25.0 |
| T251 | MacKenzie WeegarM. Weegar | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 1 | 42.9 | 21.5 |
| T251 | Ben ChiarotB. Chiarot | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 90.6 | 18.1 |
| T251 | Nic DowdN. Dowd | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | -1 | 42.7 | 10.7 |
| T251 | Colton SissonsC. Sissons | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | -1 | 54.4 | 13.6 |
| T251 | William KarlssonW. Karlsson | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | -3 | 73.2 | 18.3 |
| T251 | Michael McCarronM. McCarron | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 33.9 | 17.0 |
| T251 | Nikolaj EhlersN. Ehlers | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | -4 | 69.3 | 17.3 |
| T251 | Radek FaksaR. Faksa | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 33.5 | 11.2 |
| T251 | Andrew CoppA. Copp | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | -5 | 98.0 | 19.6 |
| T251 | Vladislav NamestnikovV. Namestnikov | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | -2 | 48.3 | 12.1 |
| T251 | Noah HanifinN. Hanifin | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 80.4 | 20.1 |
| T251 | Anthony BeauvillierA. Beauvillier | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 42.9 | 10.7 |
| T251 | Lawson CrouseL. Crouse | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 30.2 | 15.1 |
| T251 | Mikko RantanenM. Rantanen | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 61.4 | 20.5 |
| T251 | Travis KonecnyT. Konecny | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | -1 | 30.9 | 15.5 |
| T251 | Thomas ChabotT. Chabot | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 2 | 85.9 | 28.6 |
| T251 | Timo MeierT. Meier | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 66.4 | 16.6 |
About this leaderboard
Compare NHL scoring in home games during the 2026-2027 season. This split isolates the goals, assists, and points each skater recorded in his own rink, with power-play scoring and time on ice beside them. Use it to weigh home production against overall output, then select a player to continue the research in Prop Bet Analyzer.