Sacramento Kings
Western Pacific
22-60Record
36-45-1ATS
41-41O/U
Next game
Sacramento Kings schedule
Results, upcoming games and matchup breakdowns.
| Date | Opponent | Details | Result |
|---|---|---|---|
| Preseason | |||
| Mon Oct 5 | vs | Golden 1 Center | L103-127 |
| Next gameThu Oct 8 | at | ESPN2 · Crypto.com Arena | |
| Sat Oct 10 | at | Chase Center | |
| Tue Oct 13 | vs | Golden 1 Center | |
| Fri Oct 16 | at | Frost Bank Center | |
| Regular season | |||
| Wed Oct 21 | at | Intuit Dome | |
| Fri Oct 23 | vs | Golden 1 Center | |
| Sun Oct 25 | vs | Golden 1 Center | |
| Tue Oct 27 | at | Frost Bank Center | |
| Thu Oct 29 | at | Smoothie King Center | |
| Sat Oct 31 | at | FedExForum | |
| Mon Nov 2 | at | American Airlines Center | |
| Wed Nov 4 | vs | Golden 1 Center | |
| Fri Nov 6 | vs | Golden 1 Center | |
| Sun Nov 8 | vs | Golden 1 Center | |
| Tue Nov 10 | vs | Golden 1 Center | |
| Fri Nov 13 | vs | Golden 1 Center | |
| Sun Nov 15 | vs | Golden 1 Center | |
| Wed Nov 18 | vs | Golden 1 Center | |
| Fri Nov 20 | at | Crypto.com Arena | |
| Sat Nov 21 | vs | Golden 1 Center | |
| Mon Nov 23 | vs | Golden 1 Center | |
| Wed Nov 25 | at | Chase Center | |
| Sun Nov 29 | vs | Golden 1 Center | |
| Mon Nov 30 | vs | Golden 1 Center | |
| Wed Dec 2 | at | Mortgage Matchup Center | |
| Sun Dec 13 | vs | Golden 1 Center | |
| Wed Dec 16 | at | Paycom Center | |
| Fri Dec 18 | at | Smoothie King Center | |
| Sun Dec 20 | at | Kaseya Center | |
| Mon Dec 21 | at | Kia Center | |
| Wed Dec 23 | vs | Golden 1 Center | |
| Sun Dec 27 | vs | Golden 1 Center | |
| Tue Dec 29 | vs | Golden 1 Center | |
| Thu Dec 31 | vs | Golden 1 Center | |
| Sat Jan 2 | at | Mortgage Matchup Center | |
| Sun Jan 3 | at | Paycom Center | |
| Tue Jan 5 | vs | Golden 1 Center | |
| Thu Jan 7 | vs | Golden 1 Center | |
| Fri Jan 8 | vs | Golden 1 Center | |
| Sun Jan 10 | vs | Golden 1 Center | |
| Tue Jan 12 | at | Chase Center | |
| Thu Jan 14 | vs | Golden 1 Center | |
| Fri Jan 15 | at | Moda Center | |
| Sun Jan 17 | at | Delta Center | |
| Tue Jan 19 | vs | Golden 1 Center | |
| Wed Jan 20 | vs | Golden 1 Center | |
| Fri Jan 22 | at | Crypto.com Arena | |
| Mon Jan 25 | at | Ball Arena | |
| Wed Jan 27 | at | Xfinity Mobile Arena | |
| Thu Jan 28 | at | Capital One Arena | |
| Sun Jan 31 | at | Little Caesars Arena | |
| Thu Feb 4 | vs | Golden 1 Center | |
| Sat Feb 6 | vs | Golden 1 Center | |
| Sun Feb 7 | vs | Golden 1 Center | |
| Tue Feb 9 | at | Fiserv Forum | |
| Thu Feb 11 | at | Toyota Center | |
| Sat Feb 13 | at | Gainbridge Fieldhouse | |
| Sun Feb 14 | at | State Farm Arena | |
| Wed Feb 17 | vs | Golden 1 Center | |
| Thu Feb 25 | at | Rocket Arena | |
| Sat Feb 27 | at | FedExForum | |
| Sun Feb 28 | at | Spectrum Center | |
| Tue Mar 2 | vs | Golden 1 Center | |
| Thu Mar 4 | vs | Golden 1 Center | |
| Sat Mar 6 | vs | Golden 1 Center | |
| Mon Mar 8 | vs | Golden 1 Center | |
| Wed Mar 10 | vs | Golden 1 Center | |
| Fri Mar 12 | at | Delta Center | |
| Sun Mar 14 | vs | Golden 1 Center | |
| Tue Mar 16 | at | TD Garden | |
| Wed Mar 17 | at | Madison Square Garden | |
| Fri Mar 19 | at | Scotiabank Arena | |
| Sun Mar 21 | at | Barclays Center | |
| Mon Mar 22 | at | United Center | |
| Wed Mar 24 | vs | Golden 1 Center | |
| Sat Mar 27 | vs | Golden 1 Center | |
| Mon Mar 29 | vs | Golden 1 Center | |
| Wed Mar 31 | at | Target Center | |
| Fri Apr 2 | at | American Airlines Center | |
| Sun Apr 4 | vs | Golden 1 Center | |
| Tue Apr 6 | at | Frost Bank Center | |
| Wed Apr 7 | at | Toyota Center | |
| Fri Apr 9 | vs | Golden 1 Center | |
| Sun Apr 11 | at | Intuit Dome | |
