Sacramento Kings
Western Pacific
2-14Record
6-10ATS
8-8O/U
2026 NBA Standings
Straight-up, against-the-spread and over/under records for the Sacramento Kings and every Western team.
Sacramento Kings5th in Western Pacific2-14 · 1-12 in conference
Western Pacific
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 14-3 | 7-2 | 7-1 | 6-1 | 10-7 | 11-6 |
| 2 | 8-7 | 5-4 | 3-3 | 3-2 | 6-9 | 8-7 |
| 3 | 8-8 | 6-1 | 2-7 | 3-2 | 8-8 | 7-9 |
| 4 | 4-11 | 4-4 | 0-7 | 1-4 | 8-7 | 10-5 |
| 5 | 2-14 | 1-9 | 1-5 | 0-4 | 6-10 | 8-8 |
Western Northwest
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 12-5 | 8-3 | 4-2 | 3-0 | 13-4 | 6-11 |
| 2 | 9-5 | 4-3 | 5-2 | 0-2 | 7-7 | 6-8 |
| 3 | 10-6 | 3-2 | 7-4 | 4-2 | 10-6 | 6-10 |
| 4 | 10-6 | 6-1 | 4-5 | 1-2 | 8-8 | 8-8 |
| 5 | 3-14 | 1-8 | 2-6 | 0-2 | 6-11 | 5-11-1 |
Western Southwest
| Team | W-L | Home | Away | Div | ATS | O/U |
|---|---|---|---|---|---|---|
| 1 | 14-3 | 7-3 | 7-0 | 3-1 | 7-10 | 5-12 |
| 2 | 12-5 | 7-1 | 5-4 | 2-1 | 11-6 | 11-6 |
| 3 | 12-5 | 4-4 | 8-1 | 1-1 | 12-5 | 9-8 |
| 4 | 9-7 | 7-2 | 2-5 | 1-3 | 9-7 | 6-10 |
| 5 | 5-13 | 4-7 | 1-6 | 1-2 | 10-8 | 10-7-1 |